<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Credit</title>
	<atom:link href="http://www.moneychronicles.co.uk/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneychronicles.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 02:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Money: Eurozone Talks, 2nd Dec</title>
		<link>http://www.moneychronicles.co.uk/credit/money-eurozone-talks-2nd-dec/</link>
		<comments>http://www.moneychronicles.co.uk/credit/money-eurozone-talks-2nd-dec/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[french]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/money-eurozone-talks-2nd-dec/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/credit/money-eurozone-talks-2nd-dec/">Money: Eurozone Talks, 2nd Dec</a></p><p>This morning David Cameron will be in Paris for talks with the French President Nicolas Sarkozy. They've postponed their annual British-French summit and are going to try and form a new plan to save the Eurozone. Mervyn King warned yesterday that we're facing a second credit crunch, with huge pressure on household budgets. </p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/credit/money-eurozone-talks-2nd-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: Co-ordinated Central Bank Action, 1st Dec</title>
		<link>http://www.moneychronicles.co.uk/credit/money-co-ordinated-central-bank-action-1st-dec/</link>
		<comments>http://www.moneychronicles.co.uk/credit/money-co-ordinated-central-bank-action-1st-dec/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/money-co-ordinated-central-bank-action-1st-dec/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/credit/money-co-ordinated-central-bank-action-1st-dec/">Money: Co-ordinated Central Bank Action, 1st Dec</a></p><p>Central banks took co-ordinated action yesterday to avert the risk of another global credit crunch caused by the Eurozone crisis. As a result, stock markets across the globe were boosted, including banking shares</p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/credit/money-co-ordinated-central-bank-action-1st-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: Credit Easing and Investment, 28th Nov</title>
		<link>http://www.moneychronicles.co.uk/credit/money-credit-easing-and-investment-28th-nov/</link>
		<comments>http://www.moneychronicles.co.uk/credit/money-credit-easing-and-investment-28th-nov/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/money-credit-easing-and-investment-28th-nov/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/credit/money-credit-easing-and-investment-28th-nov/">Money: Credit Easing and Investment, 28th Nov</a></p><p>Over the weekend, Chancellor George Osborne confirmed there would be two major initiatives to try and kick start the economy - one to ease the flow of affordable lending to business, and another to invest in Britain's creaking infrastructure. A new survey commissioned by BBC Radio Five Live suggests that nearly half of us think the economy will be in a worse state in a year's time, and that the government needs to do better on the economy. </p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/credit/money-credit-easing-and-investment-28th-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: Launch of the &#8216;Youth Contract&#8217;, 25th Nov</title>
		<link>http://www.moneychronicles.co.uk/credit/money-launch-of-the-youth-contract-25th-nov/</link>
		<comments>http://www.moneychronicles.co.uk/credit/money-launch-of-the-youth-contract-25th-nov/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[black]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/money-launch-of-the-youth-contract-25th-nov/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/credit/money-launch-of-the-youth-contract-25th-nov/">Money: Launch of the &#8216;Youth Contract&#8217;, 25th Nov</a></p><p>The Government is launching a new billion pound scheme to try and get young people back into work. 'Business Link' - The Government-funded support service for firms - will officially close its doors this morning. Could an "enterprise bond" from the Government get banks lending and firms borrowing again</p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/credit/money-launch-of-the-youth-contract-25th-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: Italy&#8217;s Bond Yields At 7.25%, 10th Nov</title>
		<link>http://www.moneychronicles.co.uk/credit/money-italys-bond-yields-at-7-25-10th-nov/</link>
		<comments>http://www.moneychronicles.co.uk/credit/money-italys-bond-yields-at-7-25-10th-nov/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 19:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/money-italys-bond-yields-at-7-25-10th-nov/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/credit/money-italys-bond-yields-at-7-25-10th-nov/">Money: Italy&#8217;s Bond Yields At 7.25%, 10th Nov</a></p><p>Italy's borrowing rates have hit 7.25% - what are bonds and what does this mean? The Bank of England reveals whether it'll stick or twist with interest rates. </p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/credit/money-italys-bond-yields-at-7-25-10th-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: Reaction to Chancellor&#8217;s Speech, 4th October 2011</title>
		<link>http://www.moneychronicles.co.uk/credit/money-reaction-to-chancellors-speech-4th-october-2011/</link>
		<comments>http://www.moneychronicles.co.uk/credit/money-reaction-to-chancellors-speech-4th-october-2011/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Welsh]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/money-reaction-to-chancellors-speech-4th-october-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/credit/money-reaction-to-chancellors-speech-4th-october-2011/">Money: Reaction to Chancellor&#8217;s Speech, 4th October 2011</a></p><p>A council tax freeze, measures to boost housing and ease credit flow to businesses - but no tax cuts. What do businesses make of the Conservative Party conference so far? </p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/credit/money-reaction-to-chancellors-speech-4th-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: Global Growth Fears Sink World Markets, 23rd September 11</title>
		<link>http://www.moneychronicles.co.uk/credit/money-global-growth-fears-sink-world-markets-23rd-september-11/</link>
		<comments>http://www.moneychronicles.co.uk/credit/money-global-growth-fears-sink-world-markets-23rd-september-11/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[world-markets]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/money-global-growth-fears-sink-world-markets-23rd-september-11/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/credit/money-global-growth-fears-sink-world-markets-23rd-september-11/">Money: Global Growth Fears Sink World Markets, 23rd September 11</a></p><p>Bleak comments from the US Federal Reserve chariman Ben Bernake rattled investors meanwhile the Fed's programme to reduce borrowing costs were met with disappointment, leading to a global markets nose dive. We also look at the cost of living.</p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/credit/money-global-growth-fears-sink-world-markets-23rd-september-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents like saving, but does it have to be so complicated?</title>
		<link>http://www.moneychronicles.co.uk/credit/parents-like-saving-but-does-it-have-to-be-so-complicated/</link>
		<comments>http://www.moneychronicles.co.uk/credit/parents-like-saving-but-does-it-have-to-be-so-complicated/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:56:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[activities-has]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[effect-on-your]]></category>
		<category><![CDATA[money-and]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/parents-like-saving-but-does-it-have-to-be-so-complicated/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/credit/parents-like-saving-but-does-it-have-to-be-so-complicated/">Parents like saving, but does it have to be so complicated?</a></p><p>How you claim children’s activities has a big effect on your tax return. Childcare expenses reduce taxable income, providing a better return than a tax credit - but you have to claim childcare first</p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/credit/parents-like-saving-but-does-it-have-to-be-so-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreditDonkey Identifies Summer Road Trip Savings with Credit Cards</title>
		<link>http://www.moneychronicles.co.uk/credit/creditdonkey-identifies-summer-road-trip-savings-with-credit-cards/</link>
		<comments>http://www.moneychronicles.co.uk/credit/creditdonkey-identifies-summer-road-trip-savings-with-credit-cards/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:06:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[and-benefits]]></category>
		<category><![CDATA[has-crunched]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[plastic-or-cash]]></category>
		<category><![CDATA[potential-with]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[travelers-know]]></category>
		<category><![CDATA[with-the-launch]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/creditdonkey-identifies-summer-road-trip-savings-with-credit-cards/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/credit/creditdonkey-identifies-summer-road-trip-savings-with-credit-cards/">CreditDonkey Identifies Summer Road Trip Savings with Credit Cards</a></p><p>CreditDonkey reveals savings potential with an infographic. Using promotional cash back rewards, travel rewards, and benefits, travelers can save nearly 10 percent. June 27, 2011 This summer, CreditDonkey has crunched the numbers with the launch of a summer road trip infographic so travelers know whether to pay with plastic or cash on their next road trip.The concept that credit cards can ...</p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/credit/creditdonkey-identifies-summer-road-trip-savings-with-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% saving less money than last year as housing costs climb: poll</title>
		<link>http://www.moneychronicles.co.uk/credit/40-saving-less-money-than-last-year-as-housing-costs-climb-poll/</link>
		<comments>http://www.moneychronicles.co.uk/credit/40-saving-less-money-than-last-year-as-housing-costs-climb-poll/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 02:49:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[a-big-difference-]]></category>
		<category><![CDATA[before-megan]]></category>
		<category><![CDATA[big-difference-]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Bill]]></category>
		<category><![CDATA[megan]]></category>
		<category><![CDATA[started-shopping]]></category>
		<category><![CDATA[sure-she]]></category>
		<category><![CDATA[what-she]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/40-saving-less-money-than-last-year-as-housing-costs-climb-poll/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/credit/40-saving-less-money-than-last-year-as-housing-costs-climb-poll/">40% saving less money than last year as housing costs climb: poll</a></p><p>Before Megan Barnes started shopping for a condominium, she made sure she drew up a budget of what she could afford.</p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/credit/40-saving-less-money-than-last-year-as-housing-costs-climb-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/50 queries in 3.975 seconds using disk: basic
Object Caching 1184/1316 objects using disk: basic

Served from: www.moneychronicles.co.uk @ 2012-02-05 19:58:40 -->
