<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economics</title>
	<atom:link href="http://www.moneychronicles.co.uk/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneychronicles.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 13:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Money: Latest Update On How The UK&#8217;s Been Performing, 22nd Dec</title>
		<link>http://www.moneychronicles.co.uk/economics/money-latest-update-on-how-the-uks-been-performing-22nd-dec/</link>
		<comments>http://www.moneychronicles.co.uk/economics/money-latest-update-on-how-the-uks-been-performing-22nd-dec/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/money-latest-update-on-how-the-uks-been-performing-22nd-dec/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/economics/money-latest-update-on-how-the-uks-been-performing-22nd-dec/">Money: Latest Update On How The UK&#8217;s Been Performing, 22nd Dec</a></p><p>We get the third revision of how the British economy has performed in the third quarter of 2011. Sales of homes may rise a little over the coming year but prices will struggle to follow suit, according to the Royal Institute of Chartered Surveyors Housing Market Forecast published today</p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/economics/money-latest-update-on-how-the-uks-been-performing-22nd-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: Bigger Role As Emergency Lender For ECB? 8th Dec</title>
		<link>http://www.moneychronicles.co.uk/economics/money-bigger-role-as-emergency-lender-for-ecb-8th-dec/</link>
		<comments>http://www.moneychronicles.co.uk/economics/money-bigger-role-as-emergency-lender-for-ecb-8th-dec/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 07:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[british]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/money-bigger-role-as-emergency-lender-for-ecb-8th-dec/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/economics/money-bigger-role-as-emergency-lender-for-ecb-8th-dec/">Money: Bigger Role As Emergency Lender For ECB? 8th Dec</a></p><p>The European Central Bank is expected to announce whether it will take a bigger role as an emergency lender. Nick Clegg wants to use British cities to help rebalance the economy away from the Square Mile</p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/economics/money-bigger-role-as-emergency-lender-for-ecb-8th-dec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: What Will QE2 Do For Businesses? 7th October 2011</title>
		<link>http://www.moneychronicles.co.uk/economics/money-what-will-qe2-do-for-businesses-7th-october-2011/</link>
		<comments>http://www.moneychronicles.co.uk/economics/money-what-will-qe2-do-for-businesses-7th-october-2011/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 04:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[european]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/money-what-will-qe2-do-for-businesses-7th-october-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/economics/money-what-will-qe2-do-for-businesses-7th-october-2011/">Money: What Will QE2 Do For Businesses? 7th October 2011</a></p><p>The Bank of England has announced it'll inject an extra £75 billion into the UK economy. We ask if small businesses will benefit from a second round of quantitative easing</p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/economics/money-what-will-qe2-do-for-businesses-7th-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: US Fed Launches $400bn Operation Twist, 22nd September 11</title>
		<link>http://www.moneychronicles.co.uk/economics/money-us-fed-launches-400bn-operation-twist-22nd-september-11/</link>
		<comments>http://www.moneychronicles.co.uk/economics/money-us-fed-launches-400bn-operation-twist-22nd-september-11/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 06:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[operation-twist]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/money-us-fed-launches-400bn-operation-twist-22nd-september-11/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/economics/money-us-fed-launches-400bn-operation-twist-22nd-september-11/">Money: US Fed Launches $400bn Operation Twist, 22nd September 11</a></p><p>The US Federal Reserve's move suggests there is a fear of a slowing US economy. Carl Weinberg, chief economist at High Frequency Economics joins us. We talk to Alan Leighton, an internationally renowned business man, about his new book 'Tough Calls', which documents his own thoughts about how to make the right business decisions in challenging times. </p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/economics/money-us-fed-launches-400bn-operation-twist-22nd-september-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: Obama In $450bn Push For Growth</title>
		<link>http://www.moneychronicles.co.uk/economics/money-obama-in-450bn-push-for-growth/</link>
		<comments>http://www.moneychronicles.co.uk/economics/money-obama-in-450bn-push-for-growth/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/money-obama-in-450bn-push-for-growth/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/economics/money-obama-in-450bn-push-for-growth/">Money: Obama In $450bn Push For Growth</a></p><p>Struggling to fix the sickly US economy, President Barack Obama appealed to Congress to support nearly $450 billion in tax cuts and federal spending. His message to Republican lawmakers heading into re-election campaigns: you'd better help. But is this attempt to give the US economy a shot in the arm effective</p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/economics/money-obama-in-450bn-push-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: US employment figures expected to fall 2 Sep 11</title>
		<link>http://www.moneychronicles.co.uk/economics/money-us-employment-figures-expected-to-fall-2-sep-11/</link>
		<comments>http://www.moneychronicles.co.uk/economics/money-us-employment-figures-expected-to-fall-2-sep-11/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 05:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[premise]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/money-us-employment-figures-expected-to-fall-2-sep-11/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/economics/money-us-employment-figures-expected-to-fall-2-sep-11/">Money: US employment figures expected to fall 2 Sep 11</a></p><p>US employment figures are out later - is the world's largest economy on the road to recovery? </p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/economics/money-us-employment-figures-expected-to-fall-2-sep-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: Eurozone, 13th July 11</title>
		<link>http://www.moneychronicles.co.uk/economics/money-eurozone-13th-july-11/</link>
		<comments>http://www.moneychronicles.co.uk/economics/money-eurozone-13th-july-11/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 09:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/money-eurozone-13th-july-11/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/economics/money-eurozone-13th-july-11/">Money: Eurozone, 13th July 11</a></p><p>Italy and Spain have come under severe pressure this week, as concern mounts over the health of the Eurozone. </p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/economics/money-eurozone-13th-july-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money Takes Work, But Simple Tips Pay Off</title>
		<link>http://www.moneychronicles.co.uk/economics/saving-money-takes-work-but-simple-tips-pay-off/</link>
		<comments>http://www.moneychronicles.co.uk/economics/saving-money-takes-work-but-simple-tips-pay-off/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 04:11:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[a-bad-economy-]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[and-thriving]]></category>
		<category><![CDATA[bad-economy-]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[have-at-times]]></category>
		<category><![CDATA[sharing-their]]></category>
		<category><![CDATA[small-children]]></category>
		<category><![CDATA[times-found]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/saving-money-takes-work-but-simple-tips-pay-off/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/economics/saving-money-takes-work-but-simple-tips-pay-off/">Saving Money Takes Work, But Simple Tips Pay Off</a></p><p>Andria Alexander and her husband Todd have two small children and a dog. Like many families, they have at times found themselves without enough money. Unlike many families, they've done something about it, and now they are sharing their tips for surviving, and thriving, in a bad economy.</p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/economics/saving-money-takes-work-but-simple-tips-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Cutting Back on Everyday Expenses to Save Money</title>
		<link>http://www.moneychronicles.co.uk/economics/americans-cutting-back-on-everyday-expenses-to-save-money/</link>
		<comments>http://www.moneychronicles.co.uk/economics/americans-cutting-back-on-everyday-expenses-to-save-money/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[purchasing-more]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[reporting-doing]]></category>
		<category><![CDATA[save-money-]]></category>
		<category><![CDATA[Three Quarters]]></category>
		<category><![CDATA[times-ahead-]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/americans-cutting-back-on-everyday-expenses-to-save-money/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/economics/americans-cutting-back-on-everyday-expenses-to-save-money/">Americans Cutting Back on Everyday Expenses to Save Money</a></p><p>Americans say they expect the economy to get worse in the next year, and their recent behavior shows a buckling-down and cutting-back mentality, possibly in preparation for hard times ahead. Â Over three quarters of Americans have begun purchasing more generic brands to save money , up from six in ten who said they did this in February and the highest number reporting doing so since the question ...</p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/economics/americans-cutting-back-on-everyday-expenses-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Name Colleges Offer Better Preparation for Workforce, Say Teens</title>
		<link>http://www.moneychronicles.co.uk/economics/big-name-colleges-offer-better-preparation-for-workforce-say-teens/</link>
		<comments>http://www.moneychronicles.co.uk/economics/big-name-colleges-offer-better-preparation-for-workforce-say-teens/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 09:02:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[among-today]]></category>
		<category><![CDATA[annual-survey]]></category>
		<category><![CDATA[corporation-]]></category>
		<category><![CDATA[for-college]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Price Tag]]></category>
		<category><![CDATA[remains-the]]></category>

		<guid isPermaLink="false">http://www.moneychronicles.co.uk/news/big-name-colleges-offer-better-preparation-for-workforce-say-teens/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneychronicles.co.uk/economics/big-name-colleges-offer-better-preparation-for-workforce-say-teens/">Big Name Colleges Offer Better Preparation for Workforce, Say Teens</a></p><p>Saving for college remains the No. 1 financial priority among today’s teensOmaha, NE July 06, 2011 Big name colleges prepare students for the workforce better than state schools. That’s according to the majority of teens who took part in an annual survey released by TD Ameritrade Holding Corporation</p></p><p><a href="http://www.moneychronicles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneychronicles.co.uk/economics/big-name-colleges-offer-better-preparation-for-workforce-say-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/59 queries in 0.717 seconds using disk: basic
Object Caching 1195/1365 objects using disk: basic

Served from: www.moneychronicles.co.uk @ 2012-01-31 18:08:34 -->
